Venue: Hotel Strudlhof, Pasteurgasse 1, A-1090, Vienna, Austria
| 9.00 | Registration |
| 9.45 | Welcome by Bernd Marin, Executive Director of the European Centre, Vienna |
| 10.00 | Euromod: Past, Present and Future Holly Sutherland, Institute for Economic and Social Research (ISER), University of Essex |
| 10.30 |
Keynote address: An Enlarged Role for Tax Benefit Models Sir Anthony Atkinson, Nuffield College, Oxford |
| 11.30 | Break |
| 12.00 | Contributed Papers |
| 13.00 | Lunch |
| 14.30 | Contributed Papers |
| 16.00 | Break |
| 16.30 | Contributed Papers |
| 17.30 | Roundtable: Use of Microdata for Tax-benefit Microsimulation |
| 19.00 | End of Day 1 |
| 20.00 | Conference Dinner |
| 9.00 | Contributed Papers |
| 10.30 | Break |
| 11.00 | Contributed Papers |
| 12.30 | Demonstration of EUROMOD |
| 13.00 | Lunch |
| 14.30 | Short Contributions: Future Perspectives |
| 15.30 | Break |
| 16.00 | Roundtable: Enhancing the Use of Tax-Benefit Microsimulation in Policy-Making |
| 18.00 | End of Meeting |
